Colonial Cup Results 2019
April 27th 2019 hosted by LoFi Brewing
343 entries
Beer Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Bill Lynch | Bill's Hell of A Helles | Munich Helles | Carolina Brewmasters | 2nd | Brad Schuler | American Light Lager | American Light Lager | Wort City Brewers |
3rd | Edward Marquardt | Funky Saison | Brett Beer | Lowcountry Libations |
HM | Christopher Hass | The Crag | English Barleywine | Palmetto State Brewers |
Mead and Cider Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Justin Brooks | Gettin' Lit In Dirty Myrtle | Stone Fruit Mead | Palmetto State Brewers | 2nd | Christopher Riley | Drink Like You Have A Pear | Traditional Perry | Winston-Salem Wort Hawgs |
3rd | William Spiesberger | You Don't Know Ginger | Fruit and Spice Mead | James River Homebrewers |
Table Winners
Table 1: 1A/B/C/D American Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brad Schuler | American Light Lager | American Light Lager | Wort City Brewers |
2nd | Tim Kelley | Cream Ale | Cream Ale | Salisbury Homebrewers Club |
3rd | David Byer | Quote Unquote | Cream Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
Table 2: 2A/B 3B/D International/Czech Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | May-Lei Waske | Hop'n Down Unda | New Zealand Pilsner | Down East Alers (DEA) |
2nd | Brian Gallup | Munimexican | International Pale Lager | Palmetto State Brewers |
3rd | Andrew Pinzhoffer | Hold My Beer | Czech Dark Lager | Lowcountry Libations [Ladson, SC] |
Table 3: 8A/B 9A/B Dark/ Strong European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Roudebush | Almost Famous: Shenaniganator | Doppelbock | Lowcountry Libations [Ladson, SC] |
2nd | Brad Schuler | Doppelbock | Doppelbock | Wort City Brewers |
3rd | Steve Vinson | Bark Lager | Munich Dunkel | Lowcountry Libations [Ladson, SC] |
Table 4: 4A/B/C Pale Malty European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Lynch | Bill's Hell of A Helles | Munich Helles | Carolina Brewmasters |
2nd | Scott Laforge | Bat Out of Helles | Munich Helles | Lowcountry Libations [Ladson, SC] |
3rd | Ken Hilton | What the Helles Am I Doing In Munich | Munich Helles | Down East Alers (DEA) |
Table 5: 5B/D Pale Bitter European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Manny Roque | Slow Pour Pils | German Pils | |
2nd | Jeremy Frazier | From Munich With Love | German Pils | Palmetto State Brewers |
3rd | Thomas Carpenter | Mitten Kolsch | Kolsch | Cabarrus Homebrewers Society (CABREW) |
Table 6: 6A/C 7A/B Amber Malty/Bitter European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Laforge | Ditto | Dunkels Bock | Lowcountry Libations [Ladson, SC] |
2nd | Andy Gates | Vienna Lager | Vienna Lager | Wort City Brewers |
3rd | William Spiesberger | Starvin Marzen | Marzen | James River Homebrewers |
Table 9: 21B Specialty IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Grant Anderson | Kitten Kaboodle | New England IPA | Down East Alers (DEA) |
2nd | Mike Rousseau | Dr J | New England IPA | Lowcountry Libations [Ladson, SC] |
3rd | Grant Anderson | Shoalfinder | White IPA | Down East Alers (DEA) |
Table 10: 10A/B/C German Wheat Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Scott | Hef Hef Horray | Weissbier | Cabarrus Homebrewers Society (CABREW) |
2nd | Mike Rousseau | Wise Bock | Weizenbock | Lowcountry Libations [Ladson, SC] |
3rd | Kirk Waters | Jefe Hefeweizen | Weissbier | Lowcountry Libations [Ladson, SC] |
Table 11: 11B/C 12A/C English Pale/Bitter (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bob Heck | Rhiannon | Strong Bitter | Lowcountry Libations [Ladson, SC] |
2nd | Christopher Hass | Baby Britain | Strong Bitter | Palmetto State Brewers |
3rd | Mike Hogan | The Wanker | English IPA |
Table 13: American Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Lynch | Bilk's Usa Stout | American Stout | Carolina Brewmasters |
2nd | David Byer | Whiplash | American Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Michael Stalnaker | Michael Stalnaker | American Porter | Palmetto State Brewers |
Table 14: 13A/B/C English Brown Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ken Hilton | Robin Hill Dark Mild | Dark Mild | Down East Alers (DEA) |
2nd | David Byer | Fargo | Dark Mild | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Steven Jones | English Porter | English Porter | Down East Alers (DEA) |
Table 15: 14B 15A/B Scottish/ Irish (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Riley | Donnie Boy | Irish Red Ale | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Jay Brantley | Dixie | Irish Red Ale | |
3rd | Art Tucker | Hmy Helga | Irish Red Ale | Cabarrus Homebrewers Society (CABREW) |
Table 16: 16A/B/C/D Dark British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carlo and Laurie Pilla | Rasin Oatmeal Stout | Oatmeal Stout | Cabarrus Homebrewers Society (CABREW) |
2nd | Joel Masters | Starless Sky | Foreign Extra Stout | Palmetto State Brewers |
3rd | Holly Carmichael | Let The Sun Shine | Sweet Stout | Down East Alers (DEA) |
Table 17: 17A/B/C/D British Strong Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Hass | The Crag | English Barleywine | Palmetto State Brewers |
2nd | William Spiesberger | Barley Wine | English Barleywine | James River Homebrewers |
3rd | Mike Hogan | Muckle Bastart | Wee Heavy |
Table 18: 18A/B Pale American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Spruill | One More Blonde Joke For the Road | Blonde Ale | Down East Alers (DEA) |
2nd | Adam Allen | Sun King | American Pale Ale | Palmetto State Brewers |
3rd | Darren Tucker | Hall Pass- Pale Ale | American Pale Ale |
Table 19: American Amber & Brown (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Murphy | Campfire Common | California Common | Lowcountry Libations [Ladson, SC] |
2nd | Mike Rousseau | Moose Drool 3 | American Brown Ale | Lowcountry Libations [Ladson, SC] |
3rd | Jamieson Vollbrecht | Shack Amber | American Amber Ale | Wort City Brewers |
Table 20: Imperial Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Spiesberger | Jws Lite | Imperial Stout | James River Homebrewers |
2nd | Jeremy Frazier | Thicker Than A Snicker | Imperial Stout | Palmetto State Brewers |
3rd | Brian Gallup | Striptease Limbo Workout | Imperial Stout | Palmetto State Brewers |
Table 21: 21A American IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wayne Brewer | Grapefruit Punch | American IPA | Palmetto State Brewers |
2nd | Christopher Wessel | Chodes Gone Wild | American IPA | Lowcountry Libations [Ladson, SC] |
3rd | Chris Rousseau | Tropical IPA | American IPA | Lowcountry Libations [Ladson, SC] |
Table 22: 22A/B/C/D American Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Compton | Wang Dang Doodle | American Barleywine | Palmetto State Brewers |
2nd | Edward Marquardt | Chose Gnome Double IPA | Double IPA | Lowcountry Libations [Ladson, SC] |
3rd | David Byer | Gallon Distemper | Wheatwine | Mountain Ale and Lager Tasters (MALT) [NC] |
Table 23: 23 European Sour (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Byer | I'm Sticking With You | Gueuze | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Mark Whitehead | Berliner Drops | Berliner Weisse | Upper Palmetto Zymurgy Society |
3rd | Edward Marquardt | Golden Sour | Lambic | Lowcountry Libations [Ladson, SC] |
Table 24: 24-25 Belgian Styles (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ken Hilton | C' Est la Vie | Saison | Down East Alers (DEA) |
2nd | Andy Trout | Beretta's 4th Trip To the Farm | Saison | Brewing Network, The |
3rd | David Merz | Neige Witbier | Witbier | Palmetto State Brewers |
Table 25: 25 Belgian Strongs (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brad Schuler | Dubbel | Belgian Dubbel | Wort City Brewers |
2nd | Manny Roque | Diablo | Belgian Golden Strong Ale | |
3rd | David Byer | Goodbye Sober Day | Belgian Dark Strong Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
Table 28: 28A/B/C Wild Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Edward Marquardt | Funky Saison | Brett Beer | Lowcountry Libations [Ladson, SC] |
2nd | Ken Hilton | Cherries With A Sploosh of Bitters | Wild Specialty Beer | Down East Alers (DEA) |
3rd | Justin Brooks | Socky Boppy Chee Loppy Doo Wocky! | Brett Beer | Palmetto State Brewers |
Table 29: 29A/B/C Fruited Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Whitehead | Grapefruit Berliner Weisse | Fruit Beer | Upper Palmetto Zymurgy Society |
2nd | Steven Jones | American Blue | Fruit Beer | Down East Alers (DEA) |
3rd | Brad O'Connor | Crunch Berries | Fruit Beer | Upper Palmetto Zymurgy Society |
Table 30: Spiced Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Darren Tucker | Not So Thin Mint Stout | Spice, Herb, or Vegetable Beer | |
2nd | Sean Stephenson | Kona Coffee Porter | Spice, Herb, or Vegetable Beer | |
3rd | Adam Allen | Some Like It Hot | Spice, Herb, or Vegetable Beer | Palmetto State Brewers |
Table 31: Specialty Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joel Masters | Insanity Clause | Clone Beer | Palmetto State Brewers |
2nd | Joel Masters | Roscoe's Rye Pilsner | Alternative Grain Beer | Palmetto State Brewers |
3rd | Nathan Steigman | Calme Saison | Experimental Beer | Minnesota Home Brewers Association |
Table 32: Wood & Smoke Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Spiesberger | Jws Ris | Specialty Wood-Aged Beer | James River Homebrewers |
2nd | Scott Laforge | Noggin Blocker | Specialty Wood-Aged Beer | Lowcountry Libations [Ladson, SC] |
3rd | Grant Anderson | Cat Napper | Specialty Wood-Aged Beer | Down East Alers (DEA) |
Table 41: Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Brooks | Gettin' Lit In Dirty Myrtle | Stone Fruit Mead | Palmetto State Brewers |
2nd | William Spiesberger | You Don't Know Ginger | Fruit and Spice Mead | James River Homebrewers |
3rd | Nathan Steigman | Ignis Fatuus | Melomel | Minnesota Home Brewers Association |
Table 51: Cider and Perry (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Riley | Drink Like You Have A Pear | Traditional Perry | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Diane Bartz | Ginger Cider | Cider with Herbs/Spices | Down East Alers (DEA) |
3rd | Elizabeth Weidner | Hard Cider | New World Cider | Down East Alers |